Open mobile app


ChrisMon–Sat: 11:00 AM — 8:00 PM
Need a hand? We’re just a call away and happy to help out.
| Variety: | Photoperiod | |
|---|---|---|
| THC: | 23% | |
| CBD: | Low | |
| Genetic Background: | Fruity Pebbles OG x Grape Pie | |
| Type: | Sativa 50% Indica 50% | |
| Yield Indoor : | 14 to 16 oz/m² | |
| Yield Outdoor: | 16 to 18 oz/plant | |
| Height Indoor: | 3 to 4 feet | |
| Height Outdoor: | 4 to 6 feet | |
| Flowering time: | 9 - 11 weeks | |
| Harvest Month: | Early October | |
| Climate: | Long Summers | |
| Effect: | Balanced, Euphoric, Motivating | |
| Flavor: | Blueberry, Earthy, Fruity, Vanilla |


Need a hand? We’re just a call away and happy to help out.
